| TLD | Categoria | key | Novo Preço | Transferir | Renovação | Período de Carência | Período de Redenção |
|---|---|---|---|---|---|---|---|
| .com | Categoria Popular All Popular | 0 | - |
Transferir
$0.00 1 Ano |
Renovação
$0.00 1 Ano |
- | - |
| .net | Categoria Popular All Popular | 1 | - | - | - | - | - |
| .org | Categoria Popular All Popular | 2 | - | - | - | - | - |
| .biz | Categoria Popular All Popular | 3 | - | - | - | - | - |
| .info | Categoria Popular All Popular | 4 | - | - | - | - | - |
| .5g.in | Categoria Other All Other | 5 | - | - | - | - | - |
| .6g.in | Categoria Other All Other | 6 | - | - | - | - | - |
| .aaa.pro | Categoria Other All Other | 7 | - | - | - | - | - |
| .aca.pro | Categoria Other All Other | 8 | - | - | - | - | - |
| .academy | Categoria Education All Education | 9 | - | - | - | - | - |
| .accountant | Categoria Services All Services Money and Finance | 10 | - | - | - | - | - |
| .accountants | Categoria Services All Services Money and Finance | 11 | - | - | - | - | - |
| .acct.pro | Categoria Other All Other | 12 | - | - | - | - | - |
| .actor | Categoria Arts and Entertainment All Arts and Entertainment | 13 | - | - | - | - | - |
| .adult | Categoria Other All Other | 14 | - | - | - | - | - |
| .adv.br | Categoria Other All Other | 15 |
Novo Preço
$11.77 1 Ano |
- |
Renovação
$11.77 1 Ano |
- | - |
| .ae.org | Categoria Other All Other | 16 | - | - | - | - | - |
| .agency | Categoria Business All Business | 17 | - | - | - | - | - |
| .ai.in | Categoria Other All Other | 18 | - | - | - | - | - |
| .airforce | Categoria Other All Other | 19 | - | - | - | - | - |
| .am.in | Categoria Other All Other | 20 | - | - | - | - | - |
| .amsterdam | Categoria Geographic All Geographic | 21 | - | - | - | - | - |
| .apartments | Categoria Services All Services Real Estate | 22 | - | - | - | - | - |
| .app | Categoria Technology All Technology Services | 23 | - | - | - | - | - |
| .archi | Categoria Services All Services | 24 | - | - | - | - | - |
| .army | Categoria Other All Other | 25 | - | - | - | - | - |
| .arq.br | Categoria Other All Other | 26 |
Novo Preço
$11.77 1 Ano |
- |
Renovação
$11.77 1 Ano |
- | - |
| .art | Categoria Arts and Entertainment All Arts and Entertainment | 27 | - | - | - | - | - |
| .art.br | Categoria Other All Other | 28 |
Novo Preço
$11.77 1 Ano |
- |
Renovação
$11.77 1 Ano |
- | - |
| .asia | Categoria Other All Other | 29 | - | - | - | - | - |
| .associates | Categoria Business All Business | 30 | - | - | - | - | - |
| .attorney | Categoria Services All Services | 31 | - | - | - | - | - |
| .au | Categoria Other All Other | 32 | - | - | - | - | - |
| .auction | Categoria Shopping All Shopping | 33 | - | - | - | - | - |
| .audio | Categoria Arts and Entertainment All Arts and Entertainment Shopping | 34 | - | - | - | - | - |
| .auto | Categoria Services All Services Shopping | 35 | - | - | - | - | - |
| .avocat.pro | Categoria Other All Other | 36 | - | - | - | - | - |
| .band | Categoria Arts and Entertainment All Arts and Entertainment | 37 | - | - | - | - | - |
| .bar | Categoria Geographic All Geographic Food and Drink | 38 | - | - | - | - | - |
| .bar.pro | Categoria Other All Other | 39 | - | - | - | - | - |
| .bargains | Categoria Shopping All Shopping | 40 | - | - | - | - | - |
| .beer | Categoria Food and Drink All Food and Drink | 41 | - | - | - | - | - |
| .berlin | Categoria Geographic All Geographic | 42 | - | - | - | - | - |
| .best | Categoria Novelty All Novelty | 43 | - | - | - | - | - |
| .bet | Categoria Leisure and Recreation All Leisure and Recreation | 44 | - | - | - | - | - |
| .bid | Categoria Leisure and Recreation All Leisure and Recreation Shopping | 45 | - | - | - | - | - |
| .bihar.in | Categoria Other All Other | 46 | - | - | - | - | - |
| .bike | Categoria Shopping All Shopping | 47 | - | - | - | - | - |
| .bingo | Categoria Leisure and Recreation All Leisure and Recreation | 48 | - | - | - | - | - |
| .bio | Categoria Other All Other | 49 | - | - | - | - | - |
| .biz.in | Categoria Other All Other | 50 | - | - | - | - | - |
| .black | Categoria Novelty All Novelty | 51 | - | - | - | - | - |
| .blackfriday | Categoria Shopping All Shopping | 52 | - | - | - | - | - |
| .blog | Categoria Popular All Popular Technology | 53 | - | - | - | - | - |
| .blog.br | Categoria Other All Other | 54 |
Novo Preço
$11.77 1 Ano |
- |
Renovação
$11.77 1 Ano |
- | - |
| .blue | Categoria Novelty All Novelty | 55 | - | - | - | - | - |
| .boutique | Categoria Shopping All Shopping | 56 | - | - | - | - | - |
| .br.com | Categoria Other All Other | 57 | - | - | - | - | - |
| .build | Categoria Shopping All Shopping | 58 | - | - | - | - | - |
| .builders | Categoria Services All Services Real Estate | 59 | - | - | - | - | - |
| .business | Categoria Business All Business | 60 | - | - | - | - | - |
| .business.in | Categoria Other All Other | 61 | - | - | - | - | - |
| .buzz | Categoria Other All Other | 62 | - | - | - | - | - |
| .bz | Categoria Other All Other | 63 | - | - | - | - | - |
| .ca | Categoria Popular All Popular | 64 | - | - | - | - | - |
| .ca.in | Categoria Other All Other | 65 | - | - | - | - | - |
| .cab | Categoria Services All Services | 66 | - | - | - | - | - |
| .cafe | Categoria Food and Drink All Food and Drink | 67 | - | - | - | - | - |
| .cam | Categoria Other All Other | 68 | - | - | - | - | - |
| .camera | Categoria Other All Other | 69 | - | - | - | - | - |
| .camp | Categoria Leisure and Recreation All Leisure and Recreation | 70 | - | - | - | - | - |
| .capetown | Categoria Geographic All Geographic | 71 | - | - | - | - | - |
| .capital | Categoria Money and Finance All Money and Finance | 72 | - | - | - | - | - |
| .car | Categoria Other All Other | 73 | - | - | - | - | - |
| .cards | Categoria Other All Other | 74 | - | - | - | - | - |
| .care | Categoria Other All Other | 75 | - | - | - | - | - |
| .career | Categoria Business All Business Services | 76 | - | - | - | - | - |
| .careers | Categoria Business All Business Services | 77 | - | - | - | - | - |
| .cars | Categoria Shopping All Shopping | 78 | - | - | - | - | - |
| .casa | Categoria Real Estate All Real Estate | 79 | - | - | - | - | - |
| .cash | Categoria Money and Finance All Money and Finance | 80 | - | - | - | - | - |
| .casino | Categoria Leisure and Recreation All Leisure and Recreation | 81 | - | - | - | - | - |
| .catering | Categoria Services All Services Food and Drink | 82 | - | - | - | - | - |
| .cc | Categoria Other All Other | 83 | - | - | - | - | - |
| .center | Categoria Business All Business | 84 | - | - | - | - | - |
| .chat | Categoria Technology All Technology | 85 | - | - | - | - | - |
| .cheap | Categoria Shopping All Shopping | 86 | - | - | - | - | - |
| .christmas | Categoria Other All Other | 87 | - | - | - | - | - |
| .church | Categoria Other All Other | 88 | - | - | - | - | - |
| .city | Categoria Geographic All Geographic | 89 | - | - | - | - | - |
| .cl | Categoria Other All Other | 90 | - | - | - | - | - |
| .claims | Categoria Services All Services | 91 | - | - | - | - | - |
| .cleaning | Categoria Services All Services | 92 | - | - | - | - | - |
| .click | Categoria Technology All Technology | 93 | - | - | - | - | - |
| .clinic | Categoria Services All Services | 94 | - | - | - | - | - |
| .clothing | Categoria Shopping All Shopping | 95 | - | - | - | - | - |
| .cloud | Categoria Technology All Technology | 96 | - | - | - | - | - |
| .club | Categoria Popular All Popular | 97 | - | - | - | - | - |
| .cn | Categoria Popular All Popular | 98 | - | - | - | - | - |
| .cn.com | Categoria Other All Other | 99 | - | - | - | - | - |
| .cn.in | Categoria Other All Other | 100 | - | - | - | - | - |
| .co | Categoria Other All Other | 101 | - | - | - | - | - |
| .co.com | Categoria Business All Business | 102 | - | - | - | - | - |
| .co.de | Categoria Other All Other | 103 | - | - | - | - | - |
| .co.in | Categoria Other All Other | 104 | - | - | - | - | - |
| .co.nz | Categoria Other All Other | 105 | - | - | - | - | - |
| .co.uk | Categoria Popular All Popular | 106 | - | - | - | - | - |
| .co.za | Categoria Other All Other | 107 | - | - | - | - | - |
| .coach | Categoria Sports All Sports | 108 | - | - | - | - | - |
| .codes | Categoria Technology All Technology | 109 | - | - | - | - | - |
| .coffee | Categoria Food and Drink All Food and Drink | 110 | - | - | - | - | - |
| .college | Categoria Education All Education | 111 | - | - | - | - | - |
| .com.au | Categoria Other All Other | 112 | - | - | - | - | - |
| .com.br | Categoria Other All Other | 113 |
Novo Preço
$11.77 1 Ano |
- |
Renovação
$11.77 1 Ano |
- | - |
| .com.cn | Categoria Other All Other | 114 | - | - | - | - | - |
| .com.co | Categoria Other All Other | 115 | - | - | - | - | - |
| .com.de | Categoria Other All Other | 116 | - | - | - | - | - |
| .com.ec | Categoria Other All Other | 117 | - | - | - | - | - |
| .com.in | Categoria Other All Other | 118 | - | - | - | - | - |
| .com.mx | Categoria Other All Other | 119 | - | - | - | - | - |
| .com.ru | Categoria Other All Other | 120 | - | - | - | - | - |
| .com.sc | Categoria Other All Other | 121 | - | - | - | - | - |
| .community | Categoria Other All Other | 122 | - | - | - | - | - |
| .company | Categoria Business All Business | 123 | - | - | - | - | - |
| .computer | Categoria Technology All Technology Shopping | 124 | - | - | - | - | - |
| .condos | Categoria Real Estate All Real Estate | 125 | - | - | - | - | - |
| .construction | Categoria Services All Services | 126 | - | - | - | - | - |
| .consulting | Categoria Services All Services | 127 | - | - | - | - | - |
| .contractors | Categoria Services All Services | 128 | - | - | - | - | - |
| .cooking | Categoria Food and Drink All Food and Drink | 129 | - | - | - | - | - |
| .cool | Categoria Novelty All Novelty | 130 | - | - | - | - | - |
| .coop.in | Categoria Other All Other | 131 | - | - | - | - | - |
| .country | Categoria Geographic All Geographic | 132 | - | - | - | - | - |
| .coupons | Categoria Shopping All Shopping | 133 | - | - | - | - | - |
| .courses | Categoria Education All Education | 134 | - | - | - | - | - |
| .cpa.pro | Categoria Other All Other | 135 | - | - | - | - | - |
| .credit | Categoria Money and Finance All Money and Finance | 136 | - | - | - | - | - |
| .creditcard | Categoria Money and Finance All Money and Finance | 137 | - | - | - | - | - |
| .cricket | Categoria Sports All Sports | 138 | - | - | - | - | - |
| .cruises | Categoria Leisure and Recreation All Leisure and Recreation | 139 | - | - | - | - | - |
| .cs.in | Categoria Other All Other | 140 | - | - | - | - | - |
| .cymru | Categoria Geographic All Geographic | 141 | - | - | - | - | - |
| .dance | Categoria Leisure and Recreation All Leisure and Recreation | 142 | - | - | - | - | - |
| .date | Categoria Other All Other | 143 | - | - | - | - | - |
| .dating | Categoria Other All Other | 144 | - | - | - | - | - |
| .de | Categoria Popular All Popular | 145 | - | - | - | - | - |
| .de.com | Categoria Other All Other | 146 | - | - | - | - | - |
| .deals | Categoria Shopping All Shopping | 147 | - | - | - | - | - |
| .degree | Categoria Education All Education | 148 | - | - | - | - | - |
| .delhi.in | Categoria Other All Other | 149 | - | - | - | - | - |
| .delivery | Categoria Services All Services | 150 | - | - | - | - | - |
| .democrat | Categoria Other All Other | 151 | - | - | - | - | - |
| .dental | Categoria Services All Services | 152 | - | - | - | - | - |
| .dentist | Categoria Services All Services | 153 | - | - | - | - | - |
| .desi | Categoria Geographic All Geographic | 154 | - | - | - | - | - |
| .design | Categoria Services All Services | 155 | - | - | - | - | - |
| .dev | Categoria Other All Other | 156 | - | - | - | - | - |
| .diamonds | Categoria Shopping All Shopping | 157 | - | - | - | - | - |
| .diet | Categoria Other All Other | 158 | - | - | - | - | - |
| .digital | Categoria Technology All Technology | 159 | - |
Transferir
$0.00 1 Ano |
Renovação
$0.00 1 Ano |
- | - |
| .direct | Categoria Services All Services | 160 | - | - | - | - | - |
| .directory | Categoria Services All Services | 161 | - | - | - | - | - |
| .discount | Categoria Shopping All Shopping | 162 | - | - | - | - | - |
| .doctor | Categoria Services All Services | 163 | - | - | - | - | - |
| .dog | Categoria Other All Other | 164 | - | - | - | - | - |
| .domains | Categoria Technology All Technology | 165 | - | - | - | - | - |
| .download | Categoria Technology All Technology Services | 166 | - | - | - | - | - |
| .dr.in | Categoria Other All Other | 167 | - | - | - | - | - |
| .durban | Categoria Geographic All Geographic | 168 | - | - | - | - | - |
| .earth | Categoria Geographic All Geographic | 169 | - | - | - | - | - |
| .ec | Categoria Other All Other | 170 | - | - | - | - | - |
| .eco | Categoria Other All Other | 171 | - | - | - | - | - |
| .eco.br | Categoria Other All Other | 172 |
Novo Preço
$11.77 1 Ano |
- |
Renovação
$11.77 1 Ano |
- | - |
| .education | Categoria Education All Education | 173 | - | - | - | - | - |
| Categoria Technology All Technology Services | 174 | - | - | - | - | - | |
| .energy | Categoria Services All Services | 175 | - | - | - | - | - |
| .eng.br | Categoria Other All Other | 176 |
Novo Preço
$11.77 1 Ano |
- |
Renovação
$11.77 1 Ano |
- | - |
| .eng.pro | Categoria Other All Other | 177 | - | - | - | - | - |
| .engineer | Categoria Services All Services | 178 | - | - | - | - | - |
| .engineering | Categoria Services All Services | 179 | - | - | - | - | - |
| .enterprises | Categoria Business All Business | 180 | - | - | - | - | - |
| .equipment | Categoria Shopping All Shopping | 181 | - | - | - | - | - |
| .er.in | Categoria Other All Other | 182 | - | - | - | - | - |
| .es | Categoria Other All Other | 183 | - | - | - | - | - |
| .estate | Categoria Money and Finance All Money and Finance | 184 | - | - | - | - | - |
| .eu | Categoria Popular All Popular | 185 | - | - | - | - | - |
| .eu.com | Categoria Other All Other | 186 | - | - | - | - | - |
| .events | Categoria Arts and Entertainment All Arts and Entertainment Leisure and Recreation | 187 | - |
Transferir
$0.00 1 Ano |
Renovação
$0.00 1 Ano |
- | - |
| .exchange | Categoria Money and Finance All Money and Finance Shopping | 188 | - | - | - | - | - |
| .expert | Categoria Services All Services | 189 | - | - | - | - | - |
| .exposed | Categoria Other All Other | 190 | - | - | - | - | - |
| .express | Categoria Services All Services | 191 | - | - | - | - | - |
| .fail | Categoria Novelty All Novelty | 192 | - | - | - | - | - |
| .faith | Categoria Other All Other | 193 | - | - | - | - | - |
| .family | Categoria Other All Other | 194 | - | - | - | - | - |
| .fans | Categoria Sports All Sports | 195 | - | - | - | - | - |
| .farm | Categoria Business All Business Services | 196 | - | - | - | - | - |
| .fashion | Categoria Shopping All Shopping | 197 | - | - | - | - | - |
| .feedback | Categoria Novelty All Novelty | 198 | - | - | - | - | - |
| .fin.ec | Categoria Other All Other | 199 | - | - | - | - | - |
| .finance | Categoria Services All Services Money and Finance | 200 | - | - | - | - | - |
| .financial | Categoria Services All Services Money and Finance | 201 | - | - | - | - | - |
| .firm.in | Categoria Other All Other | 202 | - | - | - | - | - |
| .fish | Categoria Leisure and Recreation All Leisure and Recreation | 203 | - | - | - | - | - |
| .fishing | Categoria Leisure and Recreation All Leisure and Recreation | 204 | - | - | - | - | - |
| .fit | Categoria Services All Services | 205 | - | - | - | - | - |
| .fitness | Categoria Services All Services | 206 | - | - | - | - | - |
| .flights | Categoria Services All Services Leisure and Recreation | 207 | - | - | - | - | - |
| .florist | Categoria Services All Services | 208 | - | - | - | - | - |
| .flowers | Categoria Services All Services | 209 | - | - | - | - | - |
| .fm | Categoria Other All Other | 210 | - | - | - | - | - |
| .football | Categoria Sports All Sports | 211 | - | - | - | - | - |
| .forsale | Categoria Shopping All Shopping Real Estate | 212 | - | - | - | - | - |
| .foundation | Categoria Business All Business | 213 | - | - | - | - | - |
| .fr | Categoria Other All Other | 214 | - | - | - | - | - |
| .fun | Categoria Novelty All Novelty | 215 | - | - | - | - | - |
| .fund | Categoria Money and Finance All Money and Finance | 216 | - | - | - | - | - |
| .furniture | Categoria Shopping All Shopping | 217 | - | - | - | - | - |
| .futbol | Categoria Sports All Sports | 218 | - | - | - | - | - |
| .fyi | Categoria Novelty All Novelty | 219 | - | - | - | - | - |
| .gallery | Categoria Arts and Entertainment All Arts and Entertainment | 220 | - | - | - | - | - |
| .game | Categoria Leisure and Recreation All Leisure and Recreation | 221 | - | - | - | - | - |
| .games | Categoria Leisure and Recreation All Leisure and Recreation | 222 | - | - | - | - | - |
| .garden | Categoria Other All Other | 223 | - | - | - | - | - |
| .gb.net | Categoria Other All Other | 224 | - | - | - | - | - |
| .gdn | Categoria Other All Other | 225 | - | - | - | - | - |
| .gen.in | Categoria Other All Other | 226 | - | - | - | - | - |
| .gift | Categoria Services All Services | 227 | - | - | - | - | - |
| .gifts | Categoria Shopping All Shopping | 228 | - | - | - | - | - |
| .gives | Categoria Business All Business | 229 | - | - | - | - | - |
| .glass | Categoria Services All Services | 230 | - | - | - | - | - |
| .global | Categoria Geographic All Geographic | 231 | - | - | - | - | - |
| .gmbh | Categoria Business All Business | 232 | - | - | - | - | - |
| .gold | Categoria Money and Finance All Money and Finance | 233 | - | - | - | - | - |
| .golf | Categoria Sports All Sports | 234 | - | - | - | - | - |
| .gr.com | Categoria Other All Other | 235 | - | - | - | - | - |
| .graphics | Categoria Technology All Technology Services | 236 | - | - | - | - | - |
| .gratis | Categoria Novelty All Novelty | 237 | - | - | - | - | - |
| .green | Categoria Other All Other | 238 | - |
Transferir
$0.00 1 Ano |
Renovação
$0.00 1 Ano |
- | - |
| .gripe | Categoria Novelty All Novelty | 239 | - | - | - | - | - |
| .group | Categoria Other All Other | 240 | - | - | - | - | - |
| .guide | Categoria Services All Services | 241 | - | - | - | - | - |
| .guitars | Categoria Services All Services | 242 | - | - | - | - | - |
| .gujarat.in | Categoria Other All Other | 243 | - | - | - | - | - |
| .guru | Categoria Shopping All Shopping | 244 | - | - | - | - | - |
| .haus | Categoria Real Estate All Real Estate | 245 | - | - | - | - | - |
| .health | Categoria Services All Services | 246 | - | - | - | - | - |
| .healthcare | Categoria Services All Services | 247 | - | - | - | - | - |
| .help | Categoria Services All Services | 248 | - | - | - | - | - |
| .hiphop | Categoria Arts and Entertainment All Arts and Entertainment | 249 | - | - | - | - | - |
| .hockey | Categoria Sports All Sports | 250 | - | - | - | - | - |
| .holdings | Categoria Shopping All Shopping | 251 | - | - | - | - | - |
| .holiday | Categoria Leisure and Recreation All Leisure and Recreation | 252 | - | - | - | - | - |
| .homes | Categoria Real Estate All Real Estate | 253 | - | - | - | - | - |
| .horse | Categoria Leisure and Recreation All Leisure and Recreation | 254 | - | - | - | - | - |
| .hospital | Categoria Services All Services | 255 | - | - | - | - | - |
| .host | Categoria Technology All Technology | 256 | - | - | - | - | - |
| .hosting | Categoria Technology All Technology Services | 257 | - | - | - | - | - |
| .house | Categoria Real Estate All Real Estate | 258 | - | - | - | - | - |
| .how | Categoria Novelty All Novelty | 259 | - | - | - | - | - |
| .hu.com | Categoria Other All Other | 260 | - | - | - | - | - |
| .icu | Categoria Popular All Popular | 261 | - | - | - | - | - |
| .id | Categoria Other All Other | 262 | - | - | - | - | - |
| .immo | Categoria Real Estate All Real Estate | 263 | - | - | - | - | - |
| .immobilien | Categoria Real Estate All Real Estate | 264 | - | - | - | - | - |
| .in | Categoria Other All Other | 265 | - | - | - | - | - |
| .in.net | Categoria Other All Other | 266 | - | - | - | - | - |
| .ind.br | Categoria Other All Other | 267 |
Novo Preço
$11.77 1 Ano |
- |
Renovação
$11.77 1 Ano |
- | - |
| .ind.in | Categoria Other All Other | 268 | - | - | - | - | - |
| .industries | Categoria Business All Business | 269 | - | - | - | - | - |
| .info.ec | Categoria Other All Other | 270 | - | - | - | - | - |
| .info.in | Categoria Other All Other | 271 | - | - | - | - | - |
| .ink | Categoria Other All Other | 272 | - | - | - | - | - |
| .institute | Categoria Services All Services | 273 | - | - | - | - | - |
| .insure | Categoria Services All Services | 274 | - | - | - | - | - |
| .int.in | Categoria Other All Other | 275 | - | - | - | - | - |
| .international | Categoria Geographic All Geographic | 276 | - | - | - | - | - |
| .internet.in | Categoria Other All Other | 277 | - | - | - | - | - |
| .investments | Categoria Services All Services Money and Finance | 278 | - | - | - | - | - |
| .io | Categoria Popular All Popular | 279 | - | - | - | - | - |
| .io.in | Categoria Other All Other | 280 | - | - | - | - | - |
| .irish | Categoria Other All Other | 281 | - | - | - | - | - |
| .jetzt | Categoria Other All Other | 282 | - | - | - | - | - |
| .jewelry | Categoria Shopping All Shopping | 283 | - | - | - | - | - |
| .jobs | Categoria Other All Other | 284 | - | - | - | - | - |
| .joburg | Categoria Geographic All Geographic | 285 | - | - | - | - | - |
| .jpn.com | Categoria Other All Other | 286 | - | - | - | - | - |
| .juegos | Categoria Other All Other | 287 | - | - | - | - | - |
| .jur.pro | Categoria Other All Other | 288 | - | - | - | - | - |
| .kaufen | Categoria Shopping All Shopping | 289 | - | - | - | - | - |
| .kim | Categoria Novelty All Novelty | 290 | - | - | - | - | - |
| .kitchen | Categoria Food and Drink All Food and Drink | 291 | - | - | - | - | - |
| .kiwi | Categoria Geographic All Geographic | 292 | - | - | - | - | - |
| .la | Categoria Other All Other | 293 | - | - | - | - | - |
| .land | Categoria Real Estate All Real Estate | 294 | - | - | - | - | - |
| .lat | Categoria Other All Other | 295 | - | - | - | - | - |
| .law | Categoria Services All Services | 296 | - | - | - | - | - |
| .law.pro | Categoria Other All Other | 297 | - | - | - | - | - |
| .lawyer | Categoria Services All Services | 298 | - | - | - | - | - |
| .lease | Categoria Real Estate All Real Estate | 299 | - | - | - | - | - |
| .legal | Categoria Services All Services | 300 | - | - | - | - | - |
| .lgbt | Categoria Other All Other | 301 | - | - | - | - | - |
| .life | Categoria Services All Services | 302 | - | - | - | - | - |
| .lighting | Categoria Shopping All Shopping | 303 | - | - | - | - | - |
| .limited | Categoria Business All Business | 304 | - | - | - | - | - |
| .limo | Categoria Services All Services | 305 | - | - | - | - | - |
| .link | Categoria Services All Services | 306 | - | - | - | - | - |
| .live | Categoria Other All Other | 307 | - | - | - | - | - |
| .loan | Categoria Services All Services Money and Finance | 308 | - | - | - | - | - |
| .loans | Categoria Services All Services Money and Finance | 309 | - | - | - | - | - |
| .lol | Categoria Novelty All Novelty | 310 | - | - | - | - | - |
| .london | Categoria Geographic All Geographic | 311 | - | - | - | - | - |
| .lotto | Categoria Leisure and Recreation All Leisure and Recreation | 312 | - | - | - | - | - |
| .ltd | Categoria Business All Business | 313 | - | - | - | - | - |
| .ltda | Categoria Other All Other | 314 | - | - | - | - | - |
| .luxury | Categoria Shopping All Shopping | 315 | - | - | - | - | - |
| .maison | Categoria Real Estate All Real Estate | 316 | - | - | - | - | - |
| .management | Categoria Business All Business Services | 317 | - | - | - | - | - |
| .market | Categoria Shopping All Shopping | 318 | - | - | - | - | - |
| .marketing | Categoria Business All Business Services | 319 | - | - | - | - | - |
| .markets | Categoria Shopping All Shopping | 320 | - | - | - | - | - |
| .mba | Categoria Education All Education | 321 | - | - | - | - | - |
| .me | Categoria Popular All Popular | 322 | - | - | - | - | - |
| .me.in | Categoria Other All Other | 323 | - | - | - | - | - |
| .me.uk | Categoria Other All Other | 324 | - | - | - | - | - |
| .med.ec | Categoria Other All Other | 325 | - | - | - | - | - |
| .med.pro | Categoria Other All Other | 326 | - | - | - | - | - |
| .media | Categoria Technology All Technology | 327 | - | - | - | - | - |
| .memorial | Categoria Services All Services | 328 | - | - | - | - | - |
| .men | Categoria Novelty All Novelty | 329 | - | - | - | - | - |
| .menu | Categoria Shopping All Shopping | 330 | - | - | - | - | - |
| .miami | Categoria Geographic All Geographic | 331 | - | - | - | - | - |
| .mn | Categoria Other All Other | 332 | - | - | - | - | - |
| .mobi | Categoria Popular All Popular | 333 | - | - | - | - | - |
| .moda | Categoria Shopping All Shopping | 334 | - | - | - | - | - |
| .mom | Categoria Other All Other | 335 | - | - | - | - | - |
| .money | Categoria Services All Services Money and Finance | 336 | - | - | - | - | - |
| .mortgage | Categoria Services All Services Money and Finance | 337 | - | - | - | - | - |
| .mus.br | Categoria Other All Other | 338 |
Novo Preço
$11.77 1 Ano |
- |
Renovação
$11.77 1 Ano |
- | - |
| .mx | Categoria Other All Other | 339 | - | - | - | - | - |
| .nagoya | Categoria Geographic All Geographic | 340 | - | - | - | - | - |
| .name | Categoria Other All Other | 341 | - | - | - | - | - |
| .navy | Categoria Other All Other | 342 | - | - | - | - | - |
| .net.au | Categoria Other All Other | 343 | - | - | - | - | - |
| .net.br | Categoria Other All Other | 344 |
Novo Preço
$11.77 1 Ano |
- |
Renovação
$11.77 1 Ano |
- | - |
| .net.cn | Categoria Other All Other | 345 | - | - | - | - | - |
| .net.co | Categoria Other All Other | 346 | - | - | - | - | - |
| .net.ec | Categoria Other All Other | 347 | - | - | - | - | - |
| .net.in | Categoria Other All Other | 348 | - | - | - | - | - |
| .net.nz | Categoria Other All Other | 349 | - | - | - | - | - |
| .net.ru | Categoria Other All Other | 350 | - | - | - | - | - |
| .net.sc | Categoria Other All Other | 351 | - | - | - | - | - |
| .network | Categoria Technology All Technology | 352 | - | - | - | - | - |
| .news | Categoria Arts and Entertainment All Arts and Entertainment Services | 353 | - | - | - | - | - |
| .ngo | Categoria Business All Business | 354 | - | - | - | - | - |
| .ninja | Categoria Leisure and Recreation All Leisure and Recreation Novelty | 355 | - | - | - | - | - |
| .nl | Categoria Popular All Popular | 356 | - | - | - | - | - |
| .no.com | Categoria Other All Other | 357 | - | - | - | - | - |
| .nom.co | Categoria Other All Other | 358 | - | - | - | - | - |
| .nyc | Categoria Geographic All Geographic | 359 | - | - | - | - | - |
| .nz | Categoria Other All Other | 360 | - | - | - | - | - |
| .one | Categoria Novelty All Novelty | 361 | - | - | - | - | - |
| .ong | Categoria Business All Business | 362 | - | - | - | - | - |
| .online | Categoria Popular All Popular Technology | 363 | - | - | - | - | - |
| .ooo | Categoria Novelty All Novelty | 364 | - | - | - | - | - |
| .org.cn | Categoria Other All Other | 365 | - | - | - | - | - |
| .org.in | Categoria Other All Other | 366 | - | - | - | - | - |
| .org.mx | Categoria Other All Other | 367 | - | - | - | - | - |
| .org.nz | Categoria Other All Other | 368 | - | - | - | - | - |
| .org.ru | Categoria Other All Other | 369 | - | - | - | - | - |
| .org.sc | Categoria Other All Other | 370 | - | - | - | - | - |
| .org.uk | Categoria Other All Other | 371 | - | - | - | - | - |
| .page | Categoria Other All Other | 372 | - | - | - | - | - |
| .partners | Categoria Business All Business | 373 | - | - | - | - | - |
| .parts | Categoria Shopping All Shopping | 374 | - | - | - | - | - |
| .party | Categoria Leisure and Recreation All Leisure and Recreation | 375 | - | - | - | - | - |
| .pet | Categoria Other All Other | 376 | - | - | - | - | - |
| .pg.in | Categoria Other All Other | 377 | - | - | - | - | - |
| .ph | Categoria Other All Other | 378 | - | - | - | - | - |
| .photo | Categoria Services All Services | 379 | - | - | - | - | - |
| .photography | Categoria Arts and Entertainment All Arts and Entertainment Services | 380 | - | - | - | - | - |
| .photos | Categoria Arts and Entertainment All Arts and Entertainment | 381 | - | - | - | - | - |
| .physio | Categoria Services All Services | 382 | - | - | - | - | - |
| .pics | Categoria Services All Services | 383 | - | - | - | - | - |
| .pictures | Categoria Arts and Entertainment All Arts and Entertainment | 384 | - | - | - | - | - |
| .pink | Categoria Novelty All Novelty | 385 | - | - | - | - | - |
| .pizza | Categoria Food and Drink All Food and Drink | 386 | - | - | - | - | - |
| .place | Categoria Geographic All Geographic | 387 | - | - | - | - | - |
| .plumbing | Categoria Shopping All Shopping | 388 | - | - | - | - | - |
| .plus | Categoria Novelty All Novelty | 389 | - | - | - | - | - |
| .poker | Categoria Leisure and Recreation All Leisure and Recreation | 390 | - | - | - | - | - |
| .porn | Categoria Other All Other | 391 | - | - | - | - | - |
| .post.in | Categoria Other All Other | 392 | - | - | - | - | - |
| .press | Categoria Business All Business | 393 | - | - | - | - | - |
| .pro | Categoria Other All Other | 394 | - | - | - | - | - |
| .pro.br | Categoria Other All Other | 395 |
Novo Preço
$11.77 1 Ano |
- |
Renovação
$11.77 1 Ano |
- | - |
| .pro.ec | Categoria Other All Other | 396 | - | - | - | - | - |
| .pro.in | Categoria Other All Other | 397 | - | - | - | - | - |
| .productions | Categoria Services All Services | 398 | - | - | - | - | - |
